Runtime Instances Tab¶
A per-pod/per-process breakdown of every instance of this interceptor currently reporting in for the selected scope — useful for confirming a multi-replica deployment is actually running as many copies as expected, and that none of them have drifted out of sync.
| Column | Description |
|---|---|
| Status | Running, Drained (missed a few sync cycles — presumed no longer active, but not yet confirmed gone), Offline (no sync for a while now — confirmed gone), or Requires Restart — the latter means a configuration change (e.g. a buffer size change) couldn't be hot-applied and this specific instance needs a manual restart to pick it up; it overrides Running/Drained/Offline rather than being a status of its own, so a currently-running instance still shows Requires Restart if it has a pending config change. See Restart Required. |
| — | An instance still Offline after a further grace period is dropped from this table entirely rather than kept forever — it isn't a status you'll see linger indefinitely. |
| Uptime | How long this specific instance's process has been running continuously. |
| Avg Pressure | This instance's own most recent buffer-fill reading (0-100%), shown with the same color-coded bar as the Environments Table's tile. Unlike that table's rolled-up figure — a windowed average blended across every instance — this is one instance's single latest sync, refreshed every cycle. That distinction matters: an environment can read as moderately loaded on average while one specific instance is actually pinned at 100% and dropping frames; this column is what surfaces which one. |
| Last Sync | How long ago this instance last successfully synced with its Agent. |
| Environment | Which environment this instance belongs to (only shown on the General/all-environments scope — repeating the same value down every row once you're already scoped to a single environment's own tab wouldn't add anything). |
| Hostname | The pod or host name this instance is running on. |
| IP Address | The instance's network address. |
| OS | Operating system and architecture. |
| Runtime | Language runtime and version (e.g. JVM version for Java Native). |
| SDK Buffer | Current size of this instance's in-memory store-and-forward buffer. |
