Main MenuΒΆ
The Main Menu is the central access point for all BizMetry operational modules.
It provides shortcuts to manage agents, jobs, data sources, user accounts, and documentation.
π§ OverviewΒΆ
You can open the menu from the toolbar button (β°) located on the top navigation bar.
Each item opens a dedicated management dialog within the application.
| Menu Item | Icon | Description |
|---|---|---|
| Agents | Manage deployed telemetry agents, view metrics, and check connection status. | |
| Jobs | View or manage scheduled background jobs like synchronization and metrics aggregation. | |
| Datasources | Configure and manage databases or external systems feeding telemetry data. | |
| Create Profile | Launch the wizard to define a new BizMetry profile. | |
| Import Profile | Import a previously exported profile. | |
| Notifications | View alerts and system-wide notifications. | |
| User Management | Manage user access and organization members. | |
| Documentation | Opens https://docs.bizmetry.io in a new tab. |
π‘ TipsΒΆ
- Use keyboard shortcuts (β + M or Ctrl + M) to open the Main Menu faster.
- Menu options adapt based on account type and permissions.
